Pumpkin Spice Protein Dalgona Coffee
	
Recipe Info
Nutrition
| Amount Per Serving | ||
|---|---|---|
| Total Fat | 3 g | |
| Saturated Fat | 1 g | |
| Trans Fat | 0 g | — | 
| Cholesterol | 20 mg | |
| Sodium | 232 mg | |
| Total Carbohydrates | 17 g | |
| Dietary Fiber | 1 g | |
| Total Sugars | 14 g | — | 
| Protein | 30 g | |
| 
					 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.  | 
			||
Recipe Info
Ingredients
- 1 tbsp instant coffee
 - 1 tbsp sugar
 - 1 tbsp hot water
 - 1 Pumpkin Spice Protein Shake
 
Directions
- Mix ingredients together in a bowl with an electric mixer. Whip until you reach a light and thicker consistency. Once peaks form, set aside.
 - Fill a glass up with ice. Pour in Pumpkin Spice Protein Shake.
 - Spoon your whipped coffee over the top. Stir completely and enjoy!