Watermelon Shake
	
Recipe Info
Nutrition
| Amount Per Serving | ||
|---|---|---|
| Total Fat | 1g | |
| Total Carbohydrates | 27g | |
| Total Sugars | 23g | — | 
| Protein | 20g | |
| 
					 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Serving Size: 1 of 1  | 
			||
Recipe Info
Ingredients
- 1 cup frozen mango
 - 1 cup cubed watermelon
 - 1/2 cup plain, nonfat Greek yogurt
 - 1/4 cup Vanilla Premier Protein Shake
 
Directions
- Add all ingredients to a blender and mix.